CASE SUMMARY IN NIGERIA AS AT APRIL 24th 2020
CORONAVIRUS (COVID-19) HIGHLIGHTS
- On the 24th of April 2020, 108 new confirmed cases of COVID-19 were recorded in Nigeria
- Till date, 981 cases have been confirmed, 197 cases have been discharged and twenty eight deaths have been recorded in Nigeria
- The 108 new cases are reported from eight states- Lagos (78), FCT (14), Ogun (5), Gombe (4), Borno (3), Akwa Ibom (2), Kwara (1), Plateau (1).
- A multi-sectoral national emergency operations centre (EOC), activated at Level 3, continues to coordinate the national response activities
Date | Title |
---|---|
23rd April 2020 | Guideline for Pregnant Women and Nursing Mothers |
23rd April 2020 | Guideline for the Management Of Pregnant Women and Nursing Mothers |
20th April 2020 | National Strategy to Scale Up Access to Coronavirus Disease Testing in Nigeria |
19th April 2020 | Self Isolation & Quarantine Guide |
17th April 2020 | Parenting Guide |
CASE SUMMARY IN NIGERIA AS AT APRIL 22ND 2020
Total Samples Tested | > 7153 |
Total Confirmed cases | 981 |
Discharged | 197 |
Death | 31 |
States Affected | No. of Cases (Lab Confirmed) | No. of Active Cases | No. Discharged | No of Death |
---|---|---|---|---|
Lagos | 582 | 460 | 106 | 16 |
Abuja FCT | 133 | 95 | 35 | 3 |
Kano | 73 | 72 | 0 | 1 |
Osun | 20 | 2 | 18 | 0 |
Oyo | 17 | 11 | 5 | 1 |
Edo | 17 | 11 | 5 | 2 |
Ogun | 29 | 23 | 5 | 1 |
Katsina | 21 | 20 | 0 | 1 |
Kwara | 11 | 2 | 2 | 0 |
Akwa Ibom | 11 | 7 | 3 | 1 |
Kaduna | 9 | 5 | 4 | 0 |
Bauchi | 8 | 3 | 5 | 0 |
Gombe | 9 | 9 | 0 | 0 |
Delta | 6 | 5 | 0 | 1 |
Ekiti | 4 | 1 | 2 | 1 |
Borno | 12 | 10 | 0 | 2 |
Ondo | 3 | 2 | 1 | 0 |
Abia | 2 | 2 | 0 | 0 |
Enugu | 2 | 0 | 2 | 0 |
Rivers | 3 | 1 | 2 | 0 |
Niger | 2 | 2 | 0 | 0 |
Jigawa | 2 | 2 | 0 | 0 |
Benue | 1 | 1 | 0 | 0 |
Anambra | 1 | 1 | 0 | 0 |
Sokoto | 1 | 1 | 0 | 0 |
Adamawa | 1 | 1 | 0 | 0 |
Plateau | 1 | 1 | 0 | 0 | Total | 981 | 753 | 197 | 31 |
Comments
Post a Comment